View
TrendSonic 98S SERIES 19.5/22/24/27 INCH MONITOR
Model Name M2098 M2298 M2498 M2798 Scr...
Display screen | OC | BOE MV215FHB-NX1 | |
| Panel Type | IPS | ||
| Curvature | Flat | ||
| Size | 21.45" | ||
| Panel area | 487.456(W)×270.18(H) mm | ||
| Active area | 478.656(W)×260.28(H) mm | ||
| Aspect Ratio | 16:9 | ||
| Resolution (HxV) | 1920*1080 | ||
| Refresh rate(Max) | 120HZ | ||
| Response Time(GTG) | OD 5MS | ||
| Viewing Angle | 178°/178° | ||
| Color Support | 16.7M | ||
| Contrast Ratio)(Typ.) | 1000:1 | ||
| Backlight Technology | WLED | ||
| Brightness(Max.) | 280nit | ||
| Brightness Uniformity | ≥75% | ||
| Surface Treatment | (Haze 25%),Hard coating (3H) | ||
| Color Gamut | SRGB | 99.00% | |
| NTSC | 72.00% | ||
| Bezel | 3-sided Bezeless | ||
| Rear Cover | Plastic Rear cover | ||
| Base | Fixed Metal Stand | ||
| (Base) | Tilt | (+5°,- 15°)±2° | |
| Height | / | ||
| Swivel | / | ||
| Pivot Rotation | / | ||
| Disassembly | Screws | ||
| Vesa function | Vesa size | 75*75mm | |
| Screws | M4 | ||
| Dimension | (L*W*H)(With stand) | 492.67*136.40*378.23 | |
| (L*W*H)(Without stand) | 492.67*35.03*286.05 | ||
| Package | (L*W*H)(Dimensions) | 555*96*357 | |
| Net weight (including base) | 2.8KG | ||
| Gross weight | 3.8KG | ||
| IC | 9700/ VGA+HDMI+AUDIO IN | ||
Electronics | Port Location | Back of the shell | |
| Interface | VGA | 1*VGA (1920*1080@75HZ) | |
| DVI | / | ||
| HDMI | 1*HDMI 1.4 (1920*1080@120HZ) | ||
| DP | / | ||
| Type-C | / | ||
| USB | / | ||
| Audio in | 1 | ||
| USB-HUB | USB-A | / | |
| USB-B | / | ||
| Audio | Audio out | / | |
| Speaker | YES (4Ω,3W) | ||
| HDCP | / | ||
| Indicator | Power on : Blue(LED) Power saving : Flashing Blue (LED) | ||
| Atmosphere Light | / | ||
| Key botton | Location | Back of the shell | |
| Function | Joystick | ||
Software | Color temperature | Warm (6500K)/Cool(9300K)/standard(7500K)//User | |
| Preset Mode | 6500K | ||
| Language | English/ Chinese/ Spanish/ Turkish/ Japanese/ Korean | ||
| Software Low Blue Light) | Yes | ||
| Flicker-free | Yes | ||
| HDR | Yes | ||
| AMD-Freesync | Yes | ||
| ECO | Yes | ||
| G-sync | / | ||
| E-Book | Yes | ||
| MPRT | / | ||
| Over Driver | Yes | ||
| Certificate | 3C | Energy efficiency level | / |
| Certificate number | / | ||
| 69 code | / | ||
| CE/FCC/KC/UKCA/EAC | energy star | / | |
| Other customer authentication requirements | / | ||
| Power | Type | Adapter UK (Wall Plug) | |
| Input Voltage | 12V | ||
| Input Electric Current | 2.5A | ||
| Power Consumption | On | 30W(28.6W) | |
| Stand by(max)) | 0.5W | ||
| USBC/Thunder bolt3) | / | ||
| accessory | Cantron | Material | Color Box |
| Carry | Handle | ||
| Cable Manager | 1 | ||
| Color Report | / | ||
| Stand | 1 | ||
| User Manual | 1 | ||
| Screws | 4 | ||
| Cables | Adapter | YES DC 12V-2.5A | |
| Power Cable | No | ||
| HDMI Cable | 1*1.5M | ||
| DP Cable | No | ||
| Type-C Cable | No | ||
| USB Cable | No | ||
| Environmental Parameters | Storage Temperature | -20°C~60°C | |
| OperatingTemperature | 0°C ~ +40°C | ||
| Humidity Range Operating | 20% ~ 90% RH | ||
| Altitude | ≤2000m | ||
Pick up where you left off