View
TrendSonic 98S SERIES 19.5/22/24/27 INCH MONITOR
Model Name M2098 M2298 M2498 M2798 Scr...
Display screen |
OC | BOE MV238FHB-NY0 | |
| Panel Type | IPS | ||
| Curvature | Flat | ||
| Size | 23.8" | ||
| Panel area | 534.84(W)×306.06(H)mm | ||
| Active area | 527.04(W)×296.46(H) mm | ||
| Aspect Ratio | 16:9 | ||
| Resolution (HxV) | 1920*1080 | ||
| Refresh rate(Max) | 144HZ | ||
| Response Time(GTG) | OD 5MS | ||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | ||
| Color Support | 16.7M | ||
| Contrast Ratio)(Typ.) | 1000:1 | ||
| Backlight Technology | WLED | ||
| Brightness(Max.) | 280nit ±20 | ||
| Brightness Uniformity | ≥75% | ||
| Surface Treatment | (Haze 25%),Hard coating (3H) | ||
| Color Gamut | SRGB | 99.00% | |
| NTSC | 72.00% | ||
| Mechanical | Bezel | 3-sided Bezeless | |
| Rear Cover | Plastic Rear cover | ||
| Base | Fixed Metal Stand | ||
| (Base) | Tilt | (+5°,- 15°)±2° | |
| Height | / | ||
| Swivel | / | ||
| Pivot Rotation | / | ||
| Disassembly | / | ||
| Vesa function | Vesa size | 75*75mm | |
| Screws | M4 | ||
| Dimensions | (L*W*H)(With stand) | 540.78*136.40*396.62mm | |
| (L*W*H)(Without stand) | 540.78*35.05*322.58mm | ||
| Package | (L*W*H)(Dimensions) | 603*100*393mm | |
| Net weight (including base) | 2.7KG | ||
| Gross weight | 3.65KG | ||
| AD Board | IC | CVT2525/ HDMI+DP+AUDIO OUT | |
| Electronics | Port Location | Back | |
| (Interface) | VGA | / | |
| DVI | / | ||
| HDMI | 1*HDMI 1.4 (1920*1080@144HZ) | ||
| DP | 1*DP 1.2 (1920*1080@144HZ) | ||
| Type-C | / | ||
| USB | / | ||
| Audio in | / | ||
| USBHUB | USB-A | / | |
| USB-B | / | ||
| (Audio) | Audio out | 1 | |
| Speaker | YES (4Ω,3W) | ||
| HDCP | / | ||
| Indicator | Power
on : Blue(LED) Power saving : Flashing Blue (LED) |
||
| Atmosphere Light | / | ||
| Key board | Location | Back of the fuselage | |
| Function | Five-way remote sensing button | ||
Software |
Color temperature | Warm (6500K)/Cool(9300K)/standard(7500K)//User | |
| Preset Mode | 6500K | ||
| Language | English | ||
| 低蓝光(SoftwareLowBlueLight) | 软件低蓝光 | ||
| Flicker-free(不闪屏) | Yes | ||
| HDR | / | ||
| Freesync/AdaptiveSync | Yes | ||
| ECO模式 | Yes | ||
| G-sync | 兼容 | ||
| E-Book | Yes | ||
| MPRT | Yes | ||
| OverDriver | Yes | ||
| PBP/PIP | / | ||
| AiVision | / | ||
| 暗部平衡(ShadowBoost) | Yes | ||
| Six-axis color grading | / | ||
| Refresh rate display | / | ||
| Timer | / | ||
| TYPE-C screen projection function | / | ||
| Hawk eye mode | / | ||
| Ai-Crosshair | / | ||
| Custom shortcut keys | / | ||
| Certificate | 3C | Energy efficiency level | / |
| Certificate number | / | ||
| 69 code | / | ||
| CE/FCC/KC/UKCA/EAC | energy star | / | |
| Other customer authentication requirements | / | ||
| Power | Type | Wall Plug Adapter European | |
| Input Voltage | 12V | ||
| Input Electric Current | 2.5A | ||
| Power Consumption | On | 30W(28.6W) | |
| Stand by(max)) | 0.5W | ||
| USBC/Thunder bolt3) | / | ||
| Accessories | Cantron | Material | Carton Box(彩箱) |
| Carry | Handle(提手设计) | ||
| Instructions | Customize氪缤 | ||
| Color Report | / | ||
| Energy Sticker | / | ||
| Warranty Card/User Manual | 1 | ||
| Screws | 3 | ||
| Cables | Adapter | YES DC 12V-2.5A | |
| Power Cable | No | ||
| HDMI Cable | 1.5M | ||
| DP Cable | No | ||
| Type-C Cable | No | ||
| USB Cable | No | ||
| Environmental Parameters | Storage Temperature | -20°C~60°C | |
| OperatingTemperature | 0°C ~ +40°C | ||
| Humidity Range Operating | 20% ~ 90% RH | ||
| Altitude | ≤2000m | ||
| Load Data | (WithoutPallet) | 20GP | 1250 |
| 40GP | 2500 | ||
| 40HQ | 2800 | ||
| (WithPallet) | 20GP | 630 | |
| 40GP | 1400 | ||
| 40HQ | 1520 | ||
Pick up where you left off