View
TrendSonic 98S SERIES 19.5/22/24/27 INCH MONITOR
Model Name M2098 M2298 M2498 M2798 Scr...
| OC | BOE MV270FHB-NF6 | |
| Panel Type | IPS | |
| Curvature | Flat | |
| Size | 27” | |
| Panel area | 606.888×347.312 mm (H×V)mm | |
| Active area | 597.888×336.312 mm (H×V)mm | |
| Aspect Ratio | 16:9 | |
| Resolution (HxV) | 1920*1080/FHD | |
| Refresh rate(Max) | 240HZ | |
| Response Time(GTG) | MPRT 1MS | |
| Viewing Angle | 178°/178° | |
| Color Support | 16.7M | |
| Contrast Ratio)(Typ.) | 1000:1 | |
| Backlight Technology | WLED | |
| Brightness(Max.) | 300nit | |
| Brightness Uniformity | ≥75% | |
| Surface Treatment | (Haze 25%),Hard coating (3H) | |
| Color Gamut | SRGB | 120.00% |
| NTSC | 85.00% | |
| Bezel | 3-sided Bezeless | |
| Rear Cover | Plastic Rear cover | |
| Base | Fixed Metal Stand | |
| (Base) | Tilt | (+5°,- 15°)±2° |
| Height | / | |
| Swivel | / | |
| Pivot Rotation | / | |
| Disassembly | / | |
| Vesa function | Vesa size | 75*75mm |
| Screws | M4 | |
| Dimensions | (L*W*H)(With stand) | 614*166*470mm |
| (L*W*H)(Without stand) | 614*55*364mm | |
| Package | (L*W*H) (Dimensions) | 675*102*431mm |
| Net weight (including base) | 4.0KG | |
| Gross weight | 5.0KG | |
| IC | MTK9701/HDMI+DP+AUDIO OUT | |
| Port Location | Bottom of the shell | |
| (Interface) | VGA | / |
| DVI | / | |
| HDMI | 1*HDMI 2.0 (1920*1080@240HZ) | |
| DP | 1*DP 1.4 (1920*1080@240HZ) | |
| Type-C | / | |
| USB | / | |
| Audio in | / | |
| USBHUB | USB-A | / |
| USB-B | / | |
| (Audio) | Audio out | 1 |
| Speaker | YES (4Ω,3W) | |
| HDCP | / | |
| Indicator light | Power on : Blue(LED) Power saving : Flashing Blue (LED) | |
| Atmosphere Light | / | |
| Key board | Location | Bottom of the fuselage |
| Function | Five-way remote sensing button | |
| Color temperature | Warm (6500K)/Cool(9300K)/standard(7500K)//User | |
| Preset Mode | 6500K | |
| Language | English | |
| Low Blue Light | Yes | |
| Flicker-free | Yes | |
| HDR | Yes | |
| AMD-Freesync | Yes | |
| ECO | Yes | |
| E-Book | Yes | |
| MPRT | Yes | |
| OverDriver | Yes | |
| PBP/PIP | / | |
| Ai Vision | Yes | |
| Shadow Boost | Yes | |
| Color Gamut Reduction | / | |
| Six-axis color grading | / | |
| Refresh rate display | Yes | |
| Timer | Yes | |
| Type | Adapter UK (Wall Plug) | |
| Input Voltage | 12V | |
| Input Electric Current | 3A | |
| Power Consumption | On | ≥36W |
| Stand by(max)) | 0.5W | |
| USBC/Thunder bolt3) | / | |
| Cantron | Material | Color box |
| Carry | Handle | |
| Cable Manager | 1 | |
| Stand | 1 | |
| User Manual | 1 | |
| Screws | 4 | |
| Cables | Adapter | YES DC 12V-3A |
| Power Cable | No | |
| HDMI Cable | / | |
| DP Cable | 1*1.5M | |
| Type-C Cable | No | |
| USB Cable | No | |
| Storage Temperature | -20°C~60°C | |
| OperatingTemperature | 0°C ~ +40°C | |
| Humidity Range Operating | 20% ~ 90% RH | |
| Altitude | ≤2000m | |
Pick up where you left off